Be Part of Our Next Gun Show
Wondering when the next Lewis Clark Trader show will be? Check out the 2024/2025 calendar to learn when we will visit your area in Idaho.
Event Location | Event Address | Event Dates | Table Price | Tables Available | Table Size |
Lewiston, Idaho | Christmas Bonanza, Nez Perce County Fairgrounds, 1229 Burrell Ave | November 23 & 24, 2024 | $85 each | 350 | 8 ft by 30 in |
Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | December 7 & 8, 2024 | $85 each | 249 | 8 ft by 30 in |
Pocatello, Idaho | Mountain View Event Center, 1567 Way to Grace Ave | December 14 & 15, 2024 | $85 each | 200 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, Sports Center, 16200 Idaho Center Blvd. | January 4 & 5 | $90 each | 400 | 8 ft by 30 in |
Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | January 11 & 12 | $90 each | 200 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | January 25 & 26 | $90 each | 249 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, Sports Center, 16200 Idaho Center Blvd. | February 1 & 2 | $90 each | 400 | 8 ft by 30 in |
Twin Falls, Idaho | Twin Falls County Fairgrounds, Fair Ave, Filer | February 8 & 9 | $90 each | 125 | 8 ft by 30 in |
Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | February 15 & 16 | $90 each | 200 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | February 22 & 23 | $90 each | 249 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, Sports Center, 16200 Idaho Center Blvd. | March 1 & 2 | $90 each | 400 | 8 ft by 30 in |
Lewiston, Idaho | Nez Perce County Fair Pavilion, 1229 Burrell Ave | March 8 & 9 | $90 each | 400 | 8 ft by 30 in |
Pocatello, Idaho | Mountain View Event Center, 1567 Way to Grace Ave | March 22 & 23 | $90 each | 200 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | March 29 & 30 | $90 each | 249 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | April 5 & 6 | $90 each | 400 | 8 ft by 30 in |
Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | April 12 & 13 | $90 each | 200 | 8 ft by 30 in |
Idaho Falls, Idaho | Bonneville County Fairgrounds, 1542 E 73rd South | May 3 & 4 | $90 each | 150 | 8 ft by 30 in |
Moscow, Idaho | Latah County Fairgrounds, 1021 Harold | May 10 & 11 | $90 each | 125 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | May 17 & 18 | $90 each | 400 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | May 31 & June 1 | $90 each | 249 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | June 28 & 29 | $90 each | 249 | 8 ft by 30 in |
Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | July 12 & 13 | $90 each | 200 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | September 13 & 14 | $90 each | 249 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | September 20 & 21 | $90 each | 400 | 8 ft by 30 in |
Idaho Falls, Idaho | Bonneville County Fairgrounds, 1542 E 73rd South | September 27 & 28 | $90 each | 150 | 8 ft by 30 in |
Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | October 4 & 5 | $90 each | 200 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | November 8 & 9 | $90 each | 249 | 8 ft by 30 in |
Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | November 15 & 16 | $90 each | 400 | 8 ft by 30 in |
Lewiston, Idaho | Christmas Bonanza Nez Perce County Fair Pavilion, 1229 Burrell Ave | November 22 & 23 | $90 each | 400 | 8 ft by 30 in |
Post Falls, Idaho | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | December 6 & 7 | $90 each | 249 | 8 ft by 30 in |
Pocatello, Idaho | Mountain View Event Center, 1567 Way to Grace Ave | December 13 & 14 | $90 each | 200 | 8 ft by 30 in |
Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | December 20 & 21 | $90 each | 200 | 8 ft by 30 in |
Register as a Vendor Today
If you want to join our event dealer, please register today. Our tables are available for sale in each location, so make sure to purchase one if you want to display and retail your goods. We look forward to seeing you at the next Lewis Clark Trader show!
Vendors will have the option to pay upfront.
Set up hours are Friday from 1-6 pm and Saturday from 7-8:30 am. Set up is for vendors only.
Show hours are from 9-6 Saturday and 9-3 Sunday.
*Public cannot come until show hours.
Show hours are from 9-6 Saturday and 9-3 Sunday.
*Public cannot come until show hours.