Be Part of Our Next Gun Show
Wondering when the next Lewis Clark Trader show will be? Check out the 2025/2026 calendar to learn when we will visit your area in Idaho.
| Event Location | Event Address | Event Dates | Table Price | Tables Available | Table Size |
| Nampa, Idaho | Ford Idaho Center, Sports Center, 16200 Idaho Center Blvd. | January 3 & 4 | $95 each | 400 | 8 ft by 30 in |
| Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | January 10 & 11 | $95 each | 250 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | January 17 & 18 | $95 each | 250 | 8 ft by 30 in |
| Twin Falls, Idaho | Twin Falls County Fairgrounds, Pastoor Event Center, 215 Fair Ave | January 24 & 25 | $95 each | 125 | 8 ft by 30 in |
| Nampa, Idaho | Ford Idaho Center, Sports Center, 16200 Idaho Center Blvd. | January 31 & February 1 | $95 each | 400 | 8 ft by 30 in |
| Moscow, Idaho | Latah County Fairgrounds, 1021 Harold Ave | February 7 & 8 | $95 each | 125 | 8 ft by 30 in |
| Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | February 14 & 15 | $95 each | 250 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | February 21 & 22 | $95 each | 250 | 8 ft by 30 in |
| Nampa, Idaho | Ford Idaho Center, Sports Center, 16200 Idaho Center Blvd. | February 28 & March 1 | $95 each | 400 | 8 ft by 30 in |
| Burley, Idaho | Best Western Plus – Burley Inn, 800 N. Overland Ave (I-84 Exit 208) | March 7 & 8 | $95 each | 160 | 8 ft by 30 in |
| Lewiston, Idaho | Nez Perce County Fair Pavilion, 1229 Burrell Ave | March 14 & 15 | $95 each | 400 | 8 ft by 30 in |
| Pocatello, Idaho | Mountain View Event Center, 1567 Way to Grace Ave | March 21 & 22 | $95 each | 200 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | March 28 & 29 | $95 each | 250 | 8 ft by 30 in |
| Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | April 4 & 5 | $95 each | 400 | 8 ft by 30 in |
| Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | April 11 & 12 | $95 each | 250 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | April 25 & 26 | $95 each | 250 | 8 ft by 30 in |
| Idaho Falls, Idaho | Bonneville County Fairgrounds, 1542 E 73rd South | May 2 & 3 | $95 each | 150 | 8 ft by 30 in |
| Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | May 16 & 17 | $95 each | 400 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | May 30 & 31 | $95 each | 250 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | June 27 & 28 | $95 each | 250 | 8 ft by 30 in |
| Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | July 11 & 12 | $95 each | 250 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | September 12 & 13 | $95 each | 250 | 8 ft by 30 in |
| Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | September 19 & 20 | $95 each | 400 | 8 ft by 30 in |
| Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | October 3 & 4 | $95 each | 250 | 8 ft by 30 in |
| Lewiston, Idaho | Christmas Bonanza Nez Perce County Fair Pavilion, 1229 Burrell Ave | November 21 & 22 | $95 each | 400 | 8 ft by 30 in |
| Post Falls, Idaho SOLD OUT OF VENDOR SPACE | Greyhound Park & Event Center, 5100 Riverbend Ave (Exit 1 – Beck Rd) | December 5 & 6 | $95 each | 250 | 8 ft by 30 in |
| Nampa, Idaho | Ford Idaho Center, 16200 Idaho Center Blvd. | December 12 & 13 | $95 each | 400 | 8 ft by 30 in |
| Coeur d’Alene, Idaho | Kootenai County Fairgrounds, Buildings 1, 2, 3, 4056 N. Government Way | December 19 & 20 | $95 each | 250 | 8 ft by 30 in |
Register as a Vendor Today
If you want to join our event dealer, please register today. Our tables are available for sale in most locations, so make sure to purchase one if you want to display and retail your goods. We look forward to seeing you at the next Lewis Clark Trader show!
Vendors will have the option to pay upfront.
Set up hours are Friday from 1-6 pm and Saturday from 7-8:30 am. Set up is for vendors only.
Show hours are from 9-6 Saturday and 9-3 Sunday.
*Public cannot come until show hours.

